

| ATP | |||
| Singles | |||
| nº Players | PUNCTUATION | Euros | |
| Winner | 1 | 110 | 15.300 |
| Finalist | 1 | 65 | 9.000 |
| Semi-finalist | 2 | 40 | 5.340 |
| Quarter finalist | 4 | 20 | 3.100 |
| 1/8 Finalist | 8 | 9 | 1.830 |
| 1/16 Finalist | 16 | 0 | 1.105 |
| Total Prizes | 79.700 | ||
| Doubles | |||
| nº Players | PUNCTUATION | Euros | |
| Winner | 1 | 110 | 6.600 |
| Finalist | 1 | 65 | 3.830 |
| Semi-finalist | 2 | 40 | 2.300 |
| Quarter finalist | 4 | 20 | 1.360 |
| 1/8 Finalist | 8 | 0 | 760 |
| Total Prizes | 26.550 | ||
| El Espinar |
![]() With a population around 9.000 people, El Espinar, that is 60km far from Madrid, is one of the most important localities of Segovia, even in summer time, the population increases to 50.000 inhabitants, that term is when the tournament takes place. Recently, El Espinar has celebrated its 700 anniversary since the village was founded. |
| Segovia |
![]() Segovia has lots of natural places, also a historical and cultural heritage and very interesting places such us: San Ildefonso-La Granja, Pedraza, Turégano, Sepulveda, Cuellar, Coca, Riaza, Ayllón, etc. Segovia has been declarated by the UNESCO as one of the cities of the world heritage, emphasizing the Roman aqueduct which turned 2000 years. |
| Castilla y Leon |
![]() |